Agricultural Engines

An ally to agriculture since our beginnings as International Harvester Company, Navistar has expanded that legacy to our MaxxForce® Diesel Power Engines. No matter what your power engine needs are, your acreage, or what continent your crop is on, MaxxForce agriculture engines will help you reap success. Whether a tractor or combine, mower or bailer, we have the products and expertise to meet your farming power needs.

Our agriculture engines have horsepower ratings from 54–392 hp (40–292 kW) and torque ratings from 145–1,291 lb.-ft. (196–1,750 Nm). All our MaxxForce Diesel Power Engines are as powerful as they are reliable.

The following information is a complete list of MaxxForce agriculture engines with specific diesel engine details.

MaxxForce Agricultural Engines: Built to suit your farming needs.

Agricultural

Contact OEM Sales

Engine Config Horsepower Torque
D229 I-3 62 hp (46 kW) 145 lb.-ft. (196 Nm) @ 1400 rpm
MS3.9 I-4 72 hp (54 kW) 197 lb.-ft. (267 Nm) @ 1400 rpm
D229 I-4 85-100 hp (62-74 kW) 197-274 lb.-ft. (280-372 Nm) @ 1400-1500 rpm
MS4.1 I-4 83-105 hp (62-78 kW) 210-282 lb.-ft. (285-382 Nm) @ 1400 rpm
D229 I-6 125-160 hp (93-119 kW) 296-412 lb.-ft. (402-599 Nm) @ 1400-1500 rpm
DT466 I-6 210-300 hp (157-224 kW) 560-880 lb.-ft. (705-1116 Nm)
DT530 I-6 285-330 hp (212-246 kW) 800-1050 lb.-ft. (1084-1423 Nm)
NGD 9.3 I-6 295-392 hp (220-292 (kW) 950-1291 lb.-ft. (1288-1750 Nm)

D = Diesel, MS = Medium Speed, DT = Diesel Turbocharged, NGD = Next Generation